Specifications
Inside Diam. (in.) | UF__15__ (G,S,6,2) (S,C,4) |
UF__18__ (G,S,6) (S,C,4) |
UFS18S25*** | UF__25__ (G,S,2) (S,4) |
UF__25 H** (G,S,2) |
UFA20S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wt. Per Ft. (lbs.) | Min. Bend Radius (in.) | Wt. Per Ft. (lbs.) | Min. Bend Radius (in.) | Wt. Per Ft. (lbs.) | Min. Bend Radius (in.) | Wt. Per Ft. (lbs.) | Min. Bend Radius (in.) | Wt. Per Ft. (lbs.) | Min. Bend Radius (in.) | Wt. Per Ft. (lbs.) | Min. Bend Radius (in.) | |
1 1/2 | 1.2 | 7 | ||||||||||
2 | 1.6 | 9 | 1.7 | 10 | ||||||||
2 1/2 | 1.9 | 11 | 2.2 | 12 | ||||||||
3 | 2.3 | 13 | 2.6 | 14 | 3.2 | 18 | ||||||
3 1/2 | 2.6 | 15 | 3.0 | 16 | 3.7 | 21 | ||||||
4 | 3.0 | 17 | 3.4 | 18 | 4.1 | 23 | 4.2 | 23 | 4.4 | 23 | 2.1 | 23 |
4 1/2 | 3.4 | 19 | 3.8 | 21 | 4.5 | 26 | 4.7 | 26 | 5.0 | 26 | 2.3 | 26 |
5 | 3.7 | 21 | 4.2 | 23 | 5.0 | 29 | 5.2 | 29 | 5.5 | 29 | 2.6 | 29 |
6 | 4.5 | 25 | 5.0 | 27 | 6.0 | 34 | 6.2 | 34 | 6.7 | 34 | 3.1 | 34 |
7 | 5.2 | 29 | 5.8 | 32 | 6.9 | 40 | 7.2 | 40 | 7.8 | 40 | 3.6 | 40 |
8 | 5.9 | 33 | 6.6 | 36 | 7.9 | 45 | 8.2 | 45 | 8.9 | 45 | 4.1 | 45 |
9 | 6.6 | 37 | 7.4 | 40 | 8.8 | 51 | 9.2 | 51 | 10.0 | 51 | 4.6 | 51 |
10 | 7.4 | 40 | 8.2 | 45 | 9.7 | 56 | 10.2 | 56 | 11.1 | 56 | 5.1 | 56 |
11 | 9.0 | 49 | 10.7 | 62 | 11.2 | 62 | ||||||
12 | 9.8 | 53 | 11.7 | 67 | 12.2 | 67 | ||||||
13 | 10.6 | 58 | 12.7 | 73 | 13.2 | 73 | ||||||
14 | 11.4 | 62 | 13.6 | 78 | 14.2 | 78 | ||||||
15 | 12.2 | 66 | 14.6 | 84 | 15.2 | 84 | ||||||
16 | 13.1 | 71 | 15.5 | 89 | 16.2 | 89 |
* Magnetic liner available on UF 15 or 18 series only
** UF25H series is not avaialble with packings
*** UFS18S25 is constructed with a stainless steel .018 armor and a .025 stainless liner
Notes:
- Other diameters are available upon request
- For packed hose add 10% to both weight per foot and minimum bend radius
- Minimum bend radius is measured from the centerline of the hose
- Smoothbore hose is sold in a relaxed state
Available Packings
Packing Type | Features | Max Temp. |
---|---|---|
Low-Temp Elastomeric | Max Pressure and Vacuum | 200° F |
High-Temp Elastomeric | Max Pressure and Vacuum | 500° F |
Low-temp Fiber | Economical | 180° F |
High-Temp Fiber | Elevated Temperature | 1000° F |
Metal | Extreme Temp. | 800° F – 1200° F |
When to Consider Packing:
Interlocked metal hose, by the nature of its construction, is not pressure tight. However, pressure and media infiltration through the interlocked wall can be minimized by the insertion of one of a variety of packings into the wall during hose manufacturing. Packing consists of a continuous cord or strand of elastomer, or other material which is locked into a special channel between the interlocked hose wall layers. The choice of packing material is tailored to the demands of the specific application.