Specifications
Inside Dia. (in.) | RX 15 __ __ (GS,SS,16,20) |
RX 18 __ __ (GS,SS,16) |
RX 25 __ __ (GS,SS,20) |
|||
---|---|---|---|---|---|---|
Weight per foot (lbs.) |
Min. Bend Radius (in.) |
Weight per foot (lbs.) |
Min. Bend Radius (in.) |
Weight per foot (lbs.) |
Min. Bend Radius (in.) |
|
1 1/2 | 0.7 | 6 | ||||
2 | 1.0 | 8 | 1.1 | 8 | ||
2 1/2 | 1.2 | 10 | 1.4 | 10 | ||
3 | 1.4 | 12 | 1.6 | 12 | 2.5 | 13 |
3 1/2 | 1.6 | 14 | 1.9 | 14 | 2.8 | 15 |
4 | 1.8 | 16 | 2.2 | 16 | 3.2 | 17 |
4 1/2 | 2.0 | 17 | 2.4 | 17 | 3.6 | 19 |
5 | 2.2 | 19 | 2.7 | 19 | 4.0 | 21 |
6 | 2.7 | 23 | 3.2 | 23 | 4.7 | 25 |
7 | 3.1 | 27 | 3.7 | 27 | 5.5 | 29 |
8 | 3.5 | 30 | 4.2 | 30 | 6.2 | 33 |
9 | 3.9 | 34 | 4.7 | 34 | 7.0 | 37 |
10 | 4.4 | 38 | 5.2 | 38 | 7.7 | 41 |
11 | 5.7 | 42 | 8.5 | 45 | ||
12 | 6.2 | 45 | 9.3 | 49 | ||
13 | 6.7 | 49 | 10.0 | 53 | ||
14 | 7.2 | 53 | 10.8 | 56 | ||
15 | 7.7 | 56 | 11.5 | 60 | ||
16 | 8.2 | 60 | 12.3 | 64 |
Notes:
- T-Rex™ is sold in a “relaxed” state
- Relaxed state is defined as the average between an extended and compressed length
- For packed hose add 10% to both weight per foot and minimum bend radius
- Minimum bend radius is measured from the centerline of the hose
Available Packings
Packing Type | Features | Max Temp. |
---|---|---|
Low-Temp Elastomeric | Max Pressure and Vacuum | 200° F |
High-Temp Elastomeric | Max Pressure and Vacuum | 500° F |
Low-temp Fiber | Economical | 180° F |
High-Temp Fiber | Elevated Temperature | 1000° F |
Metal | Extreme Temp. | 800° F – 1200° F |
When to Consider Packing:
Interlocked metal hose, by the nature of its construction, is not pressure tight. However, pressure and media infiltration through the interlocked wall can be minimized by the insertion of one of a variety of packings into the wall during hose manufacturing. Packing consists of a continuous cord or strand of elastomer, or other material which is locked into a special channel between the interlocked hose wall layers. The choice of packing material is tailored to the demands of the specific application.