Specifications
| NOMINAL SIZE (inch) | Approx OD (inch) | Rec Min Bend Radius @ 72° F (inch) | Approx Weight (lbs/ft) |
|---|---|---|---|
| 1/2 | .85 | 2 | .15 |
| 3/4 | 1.06 | 2 | 123 |
| 1 | 1.33 | 3 | .32 |
| 1-1/4 | 1.67 | 4 | .40 |
| 1-1/2 | 1.67 | 5 | .50 |
| 2 | 2.38 | 6 | .70 |
| 2-1/2 | 2.89 | 7 | .95 |
| 3 | 3.50 | 8 | 1.28 |
| 4 | 4.50 | 11 | 1.93 |
| 6 | 6.61 | 16 | 4.42 |
