Specifications
| NOMINAL SIZE (inch) | Approx OD (inch) | Rec WP @ 72° F (psi) | Vacuum Rating (in/Hg) | Rec Min Bend Radius @ 72° F (inch) | Approx Burst Pressure @ 72° F (psi) | Approx Weight (lbs/ft) |
|---|---|---|---|---|---|---|
| 3 | 3.58 | 30 | 28 | 6 | 100 | 1.45 |
| 4 | 4.69 | 29 | 28 | 6 | 90 | 2.20 |
| 5 | 5.81 | 28 | 28 | 10 | 85 | 3.25 |
| 6 | 6.82 | 28 | 28 | 10 | 85 | 3.91 |
| 8 | 8.56 | 25 | 28 | 15 | 75 | 5.20 |
