Specifications
| NOMINAL SIZE (inch) | Approx OD (inch) | Rec Min Bend Radius @ 72° F (inch) | Approx Weight (lbs/ft) |
|---|---|---|---|
| 1 | 1.25 | 1 | .15 |
| 1-1/4 | 1.52 | 2 | .20 |
| 1-1/2 | 1.79 | 2 | .24 |
| 2 | 2.35 | 2 | .39 |
| 2-1/2 | 2.90 | 3 | .54 |
| 3 | 3.45 | 3 | .72 |
| 4 | 4.50 | 4 | 1.02 |
| 5 | 5.54 | 5 | 1.26 |
| 6 | 6.54 | 5 | 1.51 |
| 8 | 8.57 | 7 | 2.21 |
| 10 | 10.61 | 13 | 2.75 |
