SmoothFlex™ Hose

SmoothFlex™ is a flexible smooth bore PTFE hose with stainless steel braid reinforcement that is designed for long trouble-free service in a wide range of applications that may involve pressure, temperature and chemical extremes. The hose is available in virgin PTFE for high purity applications and anti-static conductive black PTFE where electrostatic dissipation is required. SmoothFlex™ is an excellent choice for pharmaceuticals, food and beverage applications, the transfer of viscous media such as paints and adhesives, fluid transfer of corrosive chemicals, and high temperature hyraulic applications.

Specifications

Nominal Bore (SN) Dash Size
Ratings are based at 70°F (21°C)
Temperature range -65°F (-54°C) to 450°F (232°C)
Dash
Size
Nominal
I.D.
(inch)
Nominal
O.D.
(inch)
Working
Pressure
(psi)
Minimum
Burst
(psi)
Minimum Bend
Radius
(in)
Weight
(lbs)
-3 .125 .250 3,260 13,040 1.6 .047
-4 .187 .312 3,000 12,000 2.0 .077
-5 .250 .375 3,000 12,000 3.0 .098
-6 .312 .445 2,500 10,000 4.0 .110
-7 .375 .503 2,400 9,600 5.0 .124
-8 .405 .549 2,000 8,000 5.3 .124
-10 .500 .648 1,750 7,000 6.5 .154
-12 .625 .778 1,270 5,080 8.0 .170
-14 .750 .885 1,100 4,400 9.1 .198
-16 .875 1.03 900 3,600 9.1 .273
-18 1.000 1.135 900 3,600 11.8 .305
-20 1.125 1.290 630 2,520 16.1 .350
True Bore (ST) Full I.D. Size
Ratings are based at 70°F (21°C)
Temperature range -65°F (-54°C) to 500°F (260°C)
Actual
I.D.
(inch)
Nominal
O.D.
(inch)
Working
Pressure
(psi)
Minimum
Burst
(psi)
Vacuum
Rating
(In Hg)
Minimum Bend
Radius
(in)
Weight
(lbs / ft)
1/4 .375 3,000 12,000 29.9 3.0 .098
3/8 .503 2,390 9,000 29.9 4.5 .124
1/2 .648 1,500 6,000 29.9 6.5 .154
3/4 .885 1,100 4,400 20.0 8.2 .198
1 1.135 900 3,600 14.0 10.0 .305
High Pressure (SH)
Ratings are based at 70°F (21°C)
Temperature range -65°F (-54°C) to 400°F (204°C)
Reduce working pressure on all sizes to maximum of 3,000psi @ 400°F (204°C)
For impulse services reduce working pressures by 1,000psi
Size Nominal
I.D.
(inch)
Nominal
O.D.
(inch)
Working
Pressure
(psi)
Minimum
Burst
(psi)
Minimum Bend
Radius
(in)
Weight
(lbs / ft)
1/4 .222 .375 5,000 16,000 1.5 .108
3/8 .308 .473 5,000 16,000 2.5 .180
1/2 .401 .600 5,000 16,000 2.9 .240
5/8 .495 .710 5,000 16,000 3.3 .324
3/4 .617 .970 5,000 16,000 4.0 .660
1 .867 1.250 5,000 16,000 5.0 1.020
1 1/4 1.125 1.600 4,000 16,000 12.0 1.680
1 1/2 1.375 1.920 4,000 12,000 14.0 2.280
Ultra-High Pressure (SU)
Ratings are based at 70°F (21°C)
Temperature range -65°F (-54°C) to 400°F (204°C)
*Reduce working pressure on all sizes to maximum of 3,000psi @ 400°F (204°C)
Size Nominal
I.D.
(inch)
Nominal
O.D.
(inch)
Working
Pressure
(psi)
Minimum
Burst
(psi)
Minimum Bend
Radius
(in)
Weight
(lbs / ft)
1/4 .229 .495 6,000 24,000 3.00 .24
3/8 .300 .615 6,000 24,000 5.00 .40
1/2 .395 .725 6,000 24,000 5.75 .49
5/8 .525 .885 4,000* 12,000 6.25 .67
3/4 .650 1.060 4,000* 12,000 7.75 .93
1 .875 1.370 4,000* 12,000 9.63 1.45

Downloads

Product Catalog Download PDF