Specifications
Silicaflex™ Fire Blanket – Quick Facts | |
---|---|
Continuous operating temp: | 1800°F (982°C) |
Max short term exposure: | 3000°F (1650°C) |
Molten splash resistance: | Good |
Weld spatter resistance: | Excellent |
Flame resistance: | Outstanding |
Abrasion resistance: | Moderate |
Flexibility: | Outstanding |
Water and oil resistance: | Moderate |
Dielectric strength: | Outstanding |
Silicaflex™ Fire Blanket | ||
---|---|---|
Width | oz/yd² | Part No. |
36″ | 18 | SFB18-36 |
36 | 36 | SFB36-36 |
36 | 36 | SFB36-36AL – with Aluminization |
36 | 36 | SFB36-36AB – with a PSA backing |
Available in any length up to 150 feet. |
Silicaflex™ Fire Blanket | ||
---|---|---|
Width | grams/mtr² | Part No. |
915mm | 610 | SFB18-36 |
915 | 1085 | SFB36-36 |
915 | 1085 | SFB36-36AL – with Aluminization |
915 | 1085 | SFB36-36AB – with PSA backing |
Available in any length up to 45 metres. |