Specifications
| Silicaflex™ Tape AB – Quick Facts | |
|---|---|
| Continuous operating temp: | 1800°F (982°C) |
| Max short term exposure: | 3000°F (1650°C) |
| Molten splash resistance: | Good |
| Flame resistance: | Outstanding |
| Abrasion resistance: | Moderate |
| Flexibility: | Outstanding |
| Tensile strength: | Good |
| Silicaflex™ Heat Tape AB (with Adhesive Backing) | |
|---|---|
| Tape Width | Part No. |
| 2″ | STAB-2 |
| 3 | STAB-3 |
| 4 | STAB-4 |
| Available in 150 foot rolls. | |
| SILICAFLEX TAPE AB (with Adhesive Backing) | |
|---|---|
| Tape Width | Part No. |
| 51mm | STAB-2 |
| 76mm | STAB-3 |
| 102mm | STAB-4 |
| Available in 45 metre rolls. | |
