Specifications
Silicaflex™ Fire Sleeve – Quick Facts | |
---|---|
Diameters 1/2″ (12 mm) up to 6″ (152 mm) | |
Standard lengths: | 50 ft (15 m) |
Continuous operating temp: | 1800°F (982°C) |
Max short term exposure: | 3000°F (1650°C) |
Molten splash resistance: | Good |
Weld spatter resistance: | Excellent |
Flame resistance: | Outstanding |
Abrasion resistance: | Moderate |
Flexibility: | Outstanding |
Tensile strength: | Outstanding |
Water and oil resistance: | Moderate |
Silicaflex™-H Fire Sleeve AMORPHOUS SILICA SLEEVE -HEAVY WALL (.065″) | |
---|---|
Inside Diameter | Part No. |
1/2″ | SFHD-08 |
1 | SFHD-16 |
1 1/2 | SFHD-24 |
2 | SFHD-32 |
3 | SFHD-48 |
4 | SFHD-64 |
Available in 50 foot lengths. |
Silicaflex™-H Fire Sleeve AMORPHOUS SILICA SLEEVE -HEAVY WALL (1.65mm) | |
---|---|
Inside Diameter | Part No. |
13mm | SFHD-08 |
25 | SFHD-16 |
38 | SFHD-24 |
51 | SFHD-32 |
76 | SFHD-48 |
102 | SFHD-64 |
Available in 15 metre lengths. |