Specifications
Pyrotape® Heat Tape – Quick Facts | |
---|---|
Available in custom colours by special order. | |
Available in sizes up to 5″ (127 mm) wide. | |
Continuous operating temp: | 500°F (260°C) |
Max short term exposure: | 3000°F (1650°C) |
Molten splash resistance: | Outstanding |
Flame resistance: | Very good |
Abrasion resistance: | Very good |
Flexibility: | Outstanding |
Water and oil resistance: | Outstanding |
Pyrotape® Heat Tape | |
---|---|
Width | Part No. |
1″ | PT-01 |
2″ | PT-02 |
3″ | PT-03 |
4″ | PT-04 |
5″ | PT-05 |
Pyrotape® Heat Tape | |
---|---|
Width | Part No. |
25mm | PT-01 |
50 | PT-02 |
76 | PT-03 |
102 | PT-04 |
127 | PT-05 |