Specifications
| Industrial grade Pyrojacket® Fire Sleeve – Quick Facts | |
|---|---|
| Custom colours available by special order. | |
| Continuous operating temp: | 500°F (260°C) |
| Max short term exposure: | 3000°F (1650°C) |
| Molten splash resistance: | Outstanding |
| Flame resistance: | Very good |
| Abrasion resistance: | Very good |
| Flexibility: | Outstanding |
| Water and oil resistance: | Outstanding |
| Industrial grade Pyrojacket® Fire Sleeve | |
|---|---|
| Inside Diameter | Part No. |
| 1/4″ | PJ-04 |
| 5/16 | PJ-05 |
| 3/8 | PJ-06 |
| 7/16 | PJ-07 |
| 1/2 | PJ-08 |
| 5/8 | PJ-10 |
| 3/4 | PJ-12 |
| 7/8 | PJ-14 |
| 1 | PJ-16 |
| 1 1/8 | PJ-18 |
| 1 1/4 | PJ-20 |
| 1 3/8 | PJ-22 |
| 1 1/2 | PJ-24 |
| 1 5/8 | PJ-26 |
| 1 3/4 | PJ-28 |
| 2 | PJ-32 |
| 2 1/4 | PJ-36 |
| 2 1/2 | PJ-40 |
| 2 3/4 | PJ-44 |
| 3 | PJ-48 |
| 3 1/4 | PJ-52 |
| 3 1/2 | PJ-56 |
| 3 3/4 | PJ-60 |
| 4 | PJ-64 |
| 4 1/2 | PJ-72 |
| 5 | PJ-80 |
| Also available with velcro closure option. Please call for pricing. | |
| Industrial grade Pyrojacket® Fire Sleeve | |
|---|---|
| Inside Diameter | Part No. |
| 6mm | PJ -04 |
| 8 | PJ-05 |
| 10 | PJ-06 |
| 11 | PJ-07 |
| 13 | PJ-08 |
| 16 | PJ-10 |
| 19 | PJ-12 |
| 22 | PJ-14 |
| 25 | PJ-16 |
| 29 | PJ-18 |
| 32 | PJ-20 |
| 35 | PJ-22 |
| 38 | PJ-24 |
| 41 | PJ-26 |
| 44 | PJ-28 |
| 51 | PJ-32 |
| 57 | PJ-36 |
| 64 | PJ-40 |
| 70 | PJ-44 |
| 76 | PJ-48 |
| 83 | PJ-52 |
| 89 | PJ-56 |
| 95 | PJ-60 |
| 102 | PJ-64 |
| 114 | PJ-72 |
| 127 | PJ-80 |
| Also available with velcro closure option. Please call for pricing. | |
