Specifications
| Specification Data | ||||||
|---|---|---|---|---|---|---|
| Operating pressure ratings are one-fourth the minimum burst pressure at (+)70°F (21°C) Pressure and vacuum ratings are based at (+)70°F (21°C) | ||||||
| Stainless braid and bare hose temperature range: (-)65°F (-54°C) to (+)450°F (+232°C) Polypropylene braid temperature range: (-)20°F (-29°C) to (+)250°F (+121°C) | ||||||
| I.D. Nominal (inch) | Operating Pressure (psi) | Minimum Bend Radius (inch) | Vacuum Rating (in-Hg) | Weight Per Foot (lbs.) | ||
| S.S. Braid | Polypro Braid | |||||
| 1/2″ | 1500 | 575 | 1.50 | 29.9 | 0.20 | |
| 5/8″ | 1200 | 550 | 1.50 | 29.9 | 0.24 | |
| 3/4″ | 1100 | 500 | 2.00 | 29.9 | 0.28 | |
| 1″ | 1000 | 400 | 2.50 | 29.9 | 0.35 | |
| 1-1/4″ | 875 | 350 | 3.25 | 29.9 | 0.48 | |
| 1-1/2″ | 750 | 300 | 3.75 | 29.9 | 0.60 | |
| 2″ | 625 | 250 | 6.50 | 24.0 | 0.85 | |
| 3″ | 150 | 150 | 9.50 | 20.0 | 1.79 | |
 
				 
								