Specifications
Interflex .030 Specifications
| Inside Diameter (in.) | Weight Per Foot (lbs.) | Minimum Bend Radius (in.) |
|---|---|---|
| 3 | 2.9 | 14 |
| 3-1/2 | 3.4 | 16 |
| 4 | 3.8 | 18 |
| 4-1/2 | 4.3 | 20 |
| 5 | 4.7 | 22 |
| 6 | 5.6 | 26 |
| 7 | 6.5 | 30 |
| 8 | 7.4 | 34 |
| 9 | 8.3 | 38 |
| 10 | 9.2 | 42 |
| 11 | 10.1 | 46 |
| 12 | 11 | 50 |
| 13 | 11.9 | 54 |
| 14 | 12.8 | 57 |
| 15 | 13.7 | 61 |
| 16 | 14.6 | 65 |
Interflex .030 Applications
- Armour guard on petroleum hoses
- Roof drain hose armour
- Transfer of a variety of solid material
- Guard for rubber or teflon® hose assemblies
- Air and exhaust
