Specifications
| Nominal Inside Diameter (in.) |
Part Number | Min. Bend Radius (in.) |
Weight Per Foot (lbs.) |
|---|---|---|---|
| 5/32 | SQ10SS0015 | 0.6 | 0.03 |
| 3/16 | SQ10SS0018 | 0.7 | 0.04 |
| 7/32 | SQ10SS0021 | 0.8 | 0.04 |
| 1/4 | SQ10SS0025 | 0.9 | 0.05 |
| 9/32 | SQ10SS0038 | 0.9 | 0.05 |
| 5/16 | SQ10SS0031 | 1.1 | 0.06 |
| 11/32 | SQ10SS0034 | 1.1 | 0.06 |
| 3/8 | SQ10SS0037 | 1.1 | 0.06 |
| 13/32 | SQ10SS0040 | 1.2 | 0.07 |
| 7/16 | SQ10SS0043 | 1.2 | 0.08 |
| 15/32 | SQ10SS0047 | 1.2 | 0.08 |
| 1/2 | SQ10SS0050 | 1.3 | 0.09 |

