Specifications
| Specifications | |||||||
|---|---|---|---|---|---|---|---|
| Temperature Range: -40°F (-40°C) to +350°F (177°C) | |||||||
| I.D. Nominal (IN) |
O.D. Nominal |
Working Pressure (psi) |
Min. Burst Pressure (psi) |
Vacuum Rating (in. Hg) |
Min. Bend RADIUS (in) |
Weight Per Foot (lbs) |
|
| 1/2 | 0.95 | 350 | 1400 | 29.9 | 2.65 | 0.34 | |
| 3/4 | 1.25 | 350 | 1400 | 29.9 | 3.50 | 0.51 | |
| 1 | 1.55 | 450 | 1800 | 29.9 | 4.0 | 0.72 | |
| 1-1/4 | 1.75 | 375 | 1500 | 29.9 | 8.50 | 0.89 | |
| 1-1/2 | 2.13 | 350 | 1400 | 29.9 | 10.5 | 0.99 | |
| 2 | 2.68 | 300 | 1200 | 29.9 | 13.00 | 1.38 | |
| 3 | 3.88 | 250 | 1000 | 29.9 | 21.00 | 2.46 | |
| 4 | 5.0 | 175 | 700 | 29.9 | 39.00 | 3.50 | |
| 6 | 7.13 | 100 | 400 | 29.9 | 58.00 | 4.75 | |
